Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 6

Team 23 - GREENWOOD
    Home Table   Away Table     Pair Datums  
  JUDY GREENWOOD
JULIE GIBBENS
  ANNA GREEN
LEONE JAMES
 
  NOEL WERTH
MIKE PALMER
  CHERYLYN RIGNEY
SUE MARSHALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2325: GREEN 3H S11200 4H S11-650   -450-10   400-5-6  
Board 2425: GREEN 4D E950 3D E9110   1604   -10040  
Board 2525: GREEN 3H S9140 3C W8-100   401   -906-5  
Board 2625: GREEN 4D N8-200 4D N9100   -100-3   -170-1-2  
Board 2725: GREEN 3S E9-140 4D N10-130   -270-7   20-4-3  
Board 2825: GREEN 4S W11-450 4S W10420   -30-1   -350-32  
Board 2925: GREEN 3NT E9-600 3D W8-100   -700-12   -330-7-10  
Board 3025: GREEN 3H W7100 3NT W9400   50011   1039  
Board 3125: GREEN 4S N9-100 4S N9100   00   290-99  
Board 3225: GREEN 3C E9-110 3NT W8-100   -210-5   -1000-5  
Board 3325: GREEN 2H W750 2H E7-50   00   301-1  
Total-22  -15-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results