Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 5

Team 23 - GREENWOOD
    Home Table   Away Table     Pair Datums  
  JUDY GREENWOOD
JULIE GIBBENS
  JUDI SUNMAN
KELVIN WHEELER
 
  SUE NORTON
GABRIEL BOROSS
  CHERYLYN RIGNEY
SUE MARSHALL
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1222: WHEELER 1NT N790 1NT N7-90   00   102-2  
Board 1322: WHEELER 2H N9140 3NT S10-630   -490-10   1201-11  
Board 1422: WHEELER 3S N9140 4S N950   1905   2032  
Board 1522: WHEELER 2S N8110 4SX N9200   3107   -2308-1  
Board 1622: WHEELER 2S N5-150 5H W10-100   -250-6   -4307-11  
Board 1722: WHEELER 4S N10420 3S N11-200   2206   33034  
Board 1822: WHEELER 3H S7-200 2H S10-170   -370-9   -10-5-5  
Board 1922: WHEELER 2H S7-50 3H S7100   502   130-56  
Board 2022: WHEELER 4H E10-620 4C N10-130   -750-13   130-130  
Board 2122: WHEELER 4S N12680 3NT S12-690   -100   5903-3  
Board 2222: WHEELER 2H N10170 4H N10-420   -250-6   280-3-4  
Total-24  1-25 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results