Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2023 - MATCH 3

Team 24 - HANSEN
    Home Table   Away Table     Pair Datums  
  NORMA HANSEN
JOHN MURPHY
  KELVIN WHEELER
JUDI SUNMAN
 
  SUE NORTON
GABRIEL BOROSS
  LEONIE NUGENT
BRUCE HANSEN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2322: WHEELER 2NT S7-100 4H S11-650   -750-13   580-12-2  
Board 2422: WHEELER 4S E10-420 3NT W11460   401   -390-12  
Board 2522: WHEELER 1NT E10-180 3H W9140   -40-1   -2402-3  
Board 2622: WHEELER 3D E9-110 4C S8200   903   -10003  
Board 2722: WHEELER 4S S10420 4S S7150   57011   4095  
Board 2822: WHEELER 3C W850 2S E8110   1604   3014  
Board 2922: WHEELER 3S N8-100 3S N8100   00   -10-33  
Board 3022: WHEELER 2S W9-140 3S W8-50   -190-5   -100-1-4  
Board 3122: WHEELER 4D N12170 5D N13-640   -470-10   710-112  
Board 3222: WHEELER 3NT S10430 5H S1050   48010   400110  
Board 3322: WHEELER 3D N9110 3D S9-110   00   -204-4  
Total0  -1116 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results