Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA SWISS TEAMS - MATCH 4

Team 10 - WANIGARATNE
    Home Table   Away Table     Pair Datums  
  ANNETTE HYLAND
PETER NILSSON
  RHONDA WIECKHORST
SUE DRAPES
 
  TRISH LYE
BYRON LYE
  ABBY WANIGARATNE
CARMEL MARTIN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 124: WIECKHORST 2NT E6100 4S E9-50   502   -203-2  
Board 224: WIECKHORST 2C E6100 2S W7-50   502   9001  
Board 324: WIECKHORST 3NT N9400 3NT N10-430   -30-1   420-10  
Board 424: WIECKHORST 3S N8-100 2NT E7-100   -200-5   60-4-1  
Board 524: WIECKHORST 3D E7100 1NT E790   1905   -7051  
Board 624: WIECKHORST 3S E8100 PASS N=0   1003   -504-2  
Board 724: WIECKHORST 4H N10620 3NT N7200   82013   20099  
Board 824: WIECKHORST 3D E7100 2NT E8120   2206   -2909-5  
Total25  251 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results