Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA SWISS TEAMS - MATCH 3

Team 8 - GIBSON
    Home Table   Away Table     Pair Datums  
  PATRICK BUGLER
TIM RUNTING
  TED MORRISS
JANE DOYLE
 
  SUSAN KENNARD
JENNIFER BAVAGE
  ALAN GIBSON
BRIAN PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1723: MORRISS 3NT E9-400 4H W10420   201   -330-23  
Board 1823: MORRISS 6C N121370 5C N12-620   75013   610130  
Board 1923: MORRISS 3D S10130 4S N950   1805   -6050  
Board 2023: MORRISS 1NT W7-90 3S E9140   502   -10001  
Board 2123: MORRISS 2S E11-200 4S E11450   2506   -28025  
Board 2223: MORRISS 4H S12480 4H N11-450   301   3703-2  
Board 2323: MORRISS 4H W9100 5H W10-100   00   -2508-8  
Board 2423: MORRISS 2NT E750 1C E9110   1604   -2106-3  
Total32  35-4 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results