Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA SWISS TEAMS - MATCH 1

Team 8 - GIBSON
    Home Table   Away Table     Pair Datums  
  PATRICK BUGLER
TIM RUNTING
  KEVIN HAMILTON-REEN
MARY SIMON
 
  WARREN MALES
CHARLES PAGE
  ALAN GIBSON
BRIAN PATTERSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 121: HAMILTON-REEN 4H E10-420 4H E11450   301   -190-66  
Board 221: HAMILTON-REEN 1NT S790 1NT S6100   1905   6014  
Board 321: HAMILTON-REEN 1NT S6-50 2S E9140   903   -8012  
Board 421: HAMILTON-REEN 3NT N9600 3NT N10-630   -30-1   3606-7  
Board 521: HAMILTON-REEN 5DX W9300 4S S11-650   -350-8   650-80  
Board 621: HAMILTON-REEN 3D E5400 3NT E9600   100014   60812  
Board 721: HAMILTON-REEN 2H S9140 2NT N7100   2406   11015  
Board 821: HAMILTON-REEN 3NT N9400 2NT N11-210   1905   26042  
Total25  724 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results