Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA SWISS TEAMS - MATCH 1

Team 21 - HAMILTON-REEN
    Home Table   Away Table     Pair Datums  
  KEVIN HAMILTON-REEN
MARY SIMON
  PATRICK BUGLER
TIM RUNTING
 
  ALAN GIBSON
BRIAN PATTERSON
  WARREN MALES
CHARLES PAGE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: GIBSON 4H E11-450 4H E10420   -30-1   -190-66  
Board 28: GIBSON 1NT S6-100 1NT S7-90   -190-5   60-4-1  
Board 38: GIBSON 2S E9-140 1NT S650   -90-3   -80-2-1  
Board 48: GIBSON 3NT N10630 3NT N9-600   301   3607-6  
Board 58: GIBSON 4S S11650 5DX W9-300   3508   65008  
Board 68: GIBSON 3NT E9-600 3D E5-400   -1000-14   60-12-8  
Board 78: GIBSON 2NT N7-100 2H S9-140   -240-6   110-5-1  
Board 88: GIBSON 2NT N11210 3NT N9-400   -190-5   260-2-4  
Total-25  -24-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results