Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA SWISS TEAMS - MATCH 1

Team 17 - KOSTER
    Home Table   Away Table     Pair Datums  
  CAROL LOTH
LESLEIGH EGAN
  NEVEN BURICA
JOHN MORRIS
 
  JAMES WALLIS
YVONNE KILVERT
  BARRY KOSTER
BARBARA MACKAY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: JAMES WALLIS 6H E10100 4NT W12490   59011   -19077  
Board 24: JAMES WALLIS 1NT S9150 1NT S7-90   602   603-1  
Board 34: JAMES WALLIS 3H S6-150 2H S750   -100-3   -80-2-1  
Board 44: JAMES WALLIS 2D N10130 3NT N10-630   -500-11   360-6-7  
Board 54: JAMES WALLIS 5DX E8500 4S S12-680   -180-5   650-4-1  
Board 64: JAMES WALLIS 3C E8100 2S W7-100   00   601-1  
Board 74: JAMES WALLIS 3S W10-170 3CX S9-670   -840-13   110-7-11  
Board 84: JAMES WALLIS 3NT N11460 1NT N11-210   2506   26052  
Total-13  -3-13 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results