Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 9

Team 23 - GESCHKE
    Home Table   Away Table     Pair Datums  
  BRUCE HANSEN
NORMA HANSEN
  JUDY GREENWOOD
JULIE GIBBENS
 
  ROSEMARY ROY
FLEMMING SCHOLLER
  ROS GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2322: SCHOLLER 4H W10-620 4S S8200   -420-9   130-138 
Board 2422: SCHOLLER 3NT S11460 3NT S9-400   602   46002 
Board 2522: SCHOLLER 1H E10-170 4D N950   -120-3   -70-3-1 
Board 2622: SCHOLLER 3C W10-130 4S S9100   -30-1   -40-32 
Board 2722: SCHOLLER 1NT S790 1NT S7-90   00       
Board 2822: SCHOLLER 2H E6100 2NT W6-100   00   701-1 
Board 2922: SCHOLLER 2S W8-110 2H N7100   -100       
Board 3022: SCHOLLER 3NT E10-430 4S E11450   201   -360-23 
Board 3122: SCHOLLER 2NT W8-120 2S E7-50   -170-5   40-40 
Board 3222: SCHOLLER 4S W9100 4S W8-200   -100-3   103-5 
Board 3322: SCHOLLER 3NT E9-400 3C S850   -350-8   -180-6-4 
Total-26  -274 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results