Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 7

Team 11 - SULLIVAN
    Home Table   Away Table     Pair Datums  
  SUMANT HANDA
EUGENE PEREIRA
  WAYNE LAMBLEY
TONY AGAR
 
  LIZ MARSHALL
GARY LYNCH
  JOHN SCRIVENS
DENNIS SULLIVAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: AGAR 4S N10420 4S S13-510   -90-3   460-1-2 
Board 26: AGAR 4H S10620 4H N10-620   00   3706-6 
Board 36: AGAR 2NT W6200 2NT W6-200   00   1202-2 
Board 46: AGAR 3NT S4-500 4S S9100   -400-9   -40-102 
Board 56: AGAR 3C S8-100 2H E9140   401   0-34 
Board 66: AGAR 2H E9-140 3S N850   -90-3   -70-2-1 
Board 76: AGAR 6H S121430 4H S11-650   78013   650130 
Board 86: AGAR 3NT S10430 2S S9-140   2907   21062 
Board 96: AGAR 2NT E8-120 2NT E9150   301   -60-23 
Board 106: AGAR 3D W10-130 3NT E9600   47010   -29047 
Board 116: AGAR 4H W11-450 4H W11450   00   -400-22 
Total17  119 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results