Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 6

Team 23 - GESCHKE
    Home Table   Away Table     Pair Datums  
  JOHN MURPHY
BRUCE HANSEN
  DEIDRE TAYLOR
SUE NORTON
 
  PETER NEIL
LINDA NEIL
  ROS GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2313: TAYLOR 3S S9140 4S N11-650   -510-11   203-12 
Board 2413: TAYLOR 3S E9-140 2S W9140   00   -100-11 
Board 2513: TAYLOR 2C E7100 3C E9110   2105   -1033 
Board 2613: TAYLOR 4NT S12690 3NT S13-720   -30-1   740-21 
Board 2713: TAYLOR 3NT N7-100 3NT S850   -50-2   120-65 
Board 2813: TAYLOR 5S E1050 4S W11450   50011   -33093 
Board 2913: TAYLOR 4H W9100 2H W7-100   00   -203-3 
Board 3013: TAYLOR 4S W11-450 3S W11200   -250-6   -380-2-5 
Board 3113: TAYLOR 3H S6-300 2H S10-170   -470-10   -120-5-7 
Board 3213: TAYLOR 4H E10-620 3NT E11660   401   -600-12 
Board 3313: TAYLOR 3NT W11-460 3NT W7-100   -560-11   -410-2-11 
Total-24  -1-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results