Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 3

Team 23 - GESCHKE
    Home Table   Away Table     Pair Datums  
  JOHN MURPHY
BRUCE HANSEN
  VALERIE CRAN
GORDON BROADLEY
 
  GAY HULL
JOHN HULL
  ROS GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2310: CRAN 4S S12680 5S S12-680   00   770-33 
Board 2410: CRAN 4S N7-150 4H N10-420   -570-11   350-11-2 
Board 2510: CRAN 3D S10130 4D S950   1805   220-37 
Board 2610: CRAN 2S S6-200 3H W8-100   -300-7   60-6-1 
Board 2710: CRAN 2H E11-200 4H E9-50   -250-6   -90-3-4 
Board 2810: CRAN 4H E10-420 4H E10420   00   -300-33 
Board 2910: CRAN 2S W8-110 2S W7-100   -210-5   10-3-3 
Board 3010: CRAN 3H E7100 2S S750   1504   032 
Board 3110: CRAN 3NT S11660 3NT S10-630   301   4306-5 
Board 3210: CRAN 4S N11450 3S N10-170   2807   23062 
Board 3310: CRAN 3H W7100 2D N8-90   100   601-1 
Total-12  -161 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results