Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 3

Team 22 - SCHOLLER
    Home Table   Away Table     Pair Datums  
  JUDY GREENWOOD
JULIE GIBBENS
  DARLENE SMITH
JENNY LEWIS
 
  MERV PARMENTER
JILL WARNECKE
  ROSEMARY ROY
FLEMMING SCHOLLER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2314: LEWIS 5S S9-200 5SX S11-850   -1050-14   770-14-2 
Board 2414: LEWIS 2NT S9150 4H N10-420   -270-7   350-5-2 
Board 2514: LEWIS 4SX W8500 5D N11-400   1003   2207-5 
Board 2614: LEWIS 3S N10170 3H E7-200   -30-1   603-4 
Board 2714: LEWIS 2S S7-50 2NT E8120   702   -9011 
Board 2814: LEWIS 4H E10-420 4H E10420   00   -300-33 
Board 2914: LEWIS 4S E8200 2S E7-100   1003   105-3 
Board 3014: LEWIS 2H E8-110 2H E9140   301   0-34 
Board 3114: LEWIS 3NT S9600 2C S10-130   47010   43057 
Board 3214: LEWIS 2D E8-90 4S N10-420   -510-11   230-8-5 
Board 3314: LEWIS 2D S9110 3H E7-100   100   602-1 
Total-14  -10-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results