Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 2

Team 23 - GESCHKE
    Home Table   Away Table     Pair Datums  
  JOHN MURPHY
BRUCE HANSEN
  DARLENE SMITH
JENNY LEWIS
 
  MERV PARMENTER
JILL WARNECKE
  ROS GESCHKE
ROBYN WOODRICK
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1214: LEWIS 3D W850 3D W8-50   00   -904-4 
Board 1314: LEWIS 3NT E11-660 3NT E12690   301   -8705-5 
Board 1414: LEWIS 1S S11200 4H S11-450   -250-6   390-5-2 
Board 1514: LEWIS 3D E10-130 3HX W5-800   -930-14   -110-1-14 
Board 1614: LEWIS 3D W11-150 2NT E10180   301   -5709-9 
Board 1714: LEWIS 3NT N6-150 3NT N850   -100-3   50-53 
Board 1814: LEWIS 2S W8-110 2NT W6-100   -210-5   -50-2-4 
Board 1914: LEWIS 2NT N9150 4H S10-420   -270-7   230-2-5 
Board 2014: LEWIS 1S W7-80 1NT E6-100   -180-5   10-3-3 
Board 2114: LEWIS 3NT E850 3NT E12490   54011   -32095 
Board 2214: LEWIS 4HX W10-790 3H W9140   -650-12   -310-10-5 
Total-39  -1-43 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results