Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 2

Team 2 - MILLER
    Home Table   Away Table     Pair Datums  
  ELIZABETH GIBSON
NEIL GIBSON
  DENNIS SULLIVAN
JOHN SCRIVENS
 
  PETER MOFFAT
PETER FLOWER
  ERROL MILLER
ILO HELLABY
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1211: SULLIVAN 2H N6-200 3CX S6800   60012   -90-312 
Board 1311: SULLIVAN 6NT W11100 6NT E121440   154017   -8701411 
Board 1411: SULLIVAN 4H N11450 4H S11-450   00   3902-2 
Board 1511: SULLIVAN 3D E9-110 3D E11150   401   -11001 
Board 1611: SULLIVAN 3NT E9-600 3NT E10630   301   -570-12 
Board 1711: SULLIVAN 3NT N7-100 3DX S9-470   -570-11   50-4-9 
Board 1811: SULLIVAN 3NT W850 2S W8110   1604   -5032 
Board 1911: SULLIVAN 4H S11450 3NT N10-430   201   2306-5 
Board 2011: SULLIVAN 1NT E8-120 1NT E790   -30-1   10-43 
Board 2111: SULLIVAN 4S W11-450 3NT E8-50   -500-11   -320-4-9 
Board 2211: SULLIVAN 5HX W9500 5CX S7800   130016   -3101310 
Total29  2216 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results