Arana Bridge Club logo

Home Sessions Events Calendar Documents Lessons Results Contact

ARANA GNOT 2021 - MATCH 1

Team 11 - SULLIVAN
    Home Table   Away Table     Pair Datums  
  DENNIS SULLIVAN
JOHN SCRIVENS
  JOHN MURPHY
BRUCE HANSEN
 
  ROS GESCHKE
ROBYN WOODRICK
  PETER MOFFAT
PETER FLOWER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 123: GESCHKE 4S S9-50 4S S950   00   30-22 
Board 223: GESCHKE 2H S10170 3H S9-140   301   703-2 
Board 323: GESCHKE 4S E8200 3S E9140   3408   10036 
Board 423: GESCHKE 3H E7200 4D N10-130   702   05-4 
Board 523: GESCHKE 4H W8100 4H W10420   52011   -29094 
Board 623: GESCHKE 2S W8-110 2S W10170   602   -16020 
Board 723: GESCHKE 4S W12-680 3NT W11660   -20-1   -6800-1 
Board 823: GESCHKE 3H N8-50 3H N6150   1003   -20-14 
Board 923: GESCHKE 3NT S9400 1NT S9-150   2506   24043 
Board 1023: GESCHKE 1NT W5200 1NT W6-100   1003   12021 
Board 1123: GESCHKE 3NT N10430 2H S8-110   3208   17062 
Total43  3115 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results