![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Friday - Section A (6-Oct-17) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 269.0 | 64.05% | DEIDRE TAYLOR - JIM TAYLOR (2) | 0.21 | ||
2 | 229.0 | 54.52% | KATHLEEN LEVOI - CHARLES CHAMBERS (6) | 0.15 | ||
3 | 220.0 | 52.38% | VALERIE CRAN - GORDON BROADLEY (1) | 0.11 | ||
4 | 218.0 | 51.90% | GAYLE MCCARTHY - BARBARA HOLMES (3) | |||
5 | 204.0 | 48.57% | JUDITH NELSON - MARGARET CORLEY (7) | |||
6 | 170.0 | 40.48% | ROBYN WOODRICK - YVONNE ZANDE (4) | |||
7 | 160.0 | 38.10% | DAWN BENES - LORRAINE PESCATORE (5) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 268.0 | 63.81% | PAM HORTON - HELEN MCLAUCHLAN (1) | 0.21 | ||
2 | 235.0 | 55.95% | ANN SMITH - WAYNE LAMBLEY (4) | 0.15 | ||
3 | 220.0 | 52.38% | GARY LYNCH - TONY AGAR (2) | 0.11 | ||
4 | 215.0 | 51.19% | LIANE MORRIS - BRUCE HUTSON (5) | |||
5 | 203.0 | 48.33% | KEN COLLINS - CARLA WEBB (6) | |||
6 | 170.0 | 40.48% | ALDA PENNISI - LYN HOLDEN (7) | |||
7 | 159.0 | 37.86% | DIANNE SWIFT - HELEN SITCHEFF (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)